Pioneers in the industry, we offer arimee 1 anastrozole tablets ip 1mg, anzakast anastrozole tablets, dyronib dasatinib tablets 70 mg, anatero anastrozole tablets 1mg, tadanova 60 tadalafil tablets usp 60 mg and boldebol injection boldenone undecylenate injection from India.
₹ 280 / Stripe Get Latest Price
| Strength | 1 mg |
| Brand | ARIMEE |
| Tablets per Pack | 10 Tablets |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Manufactured By | KACHHELA |
Minimum order quantity: 10 Stripe
₹ 1380 / Box Get Latest Price
| Strength | 1 mg |
| Brand | ANZAKAST |
| Tablets per Pack | 10 Tablets |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Manufactured By | APRAZER |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 38000 / Box Get Latest Price
| Strength | 70 mg |
| Brand | DYRONIB |
| Tablets per Pack | 60 Tablets |
| Pack Size | 1*60 Tablet |
| Pack Type | Box |
| Brand Name | DYRONIB |
| Manufacturer | HETERO HEALTHCARE |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 1034 / Box Get Latest Price
| Strength | 1 mg |
| Brand | ANATERO |
| Tablets per Pack | 10 Tablets |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Pack Type | Strip |
| Form | Tablet |
| Manufactured By | HETERO HEALTHCARE |
Minimum order quantity: 10 Box
₹ 240 / Stripe Get Latest Price
| Composition | Tadalafil Only |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Brand | TADANOVA |
| Manufacturer | MEDNOVA |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Strength | 20 mg |
Minimum order quantity: 10 Stripe
₹ 900 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Age Group | Adult |
| Brand | BOLDEBOL |
| Packaging Size | 10ML |
| Packaging Type | box |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 638 / Bottle Get Latest Price
| Strength | 25 mg |
| Packaging Size | 30 Tablets |
| Brand | Xmalon |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| PACKAGING TYPE | STRIPES |
Minimum order quantity: 10 Bottle
₹ 1386 / Stripe Get Latest Price
| Strength | 1 mg |
| Brand | HOPEANA |
| Tablets per Pack | 10 Tablets |
| Packaging Type | Alu-Alu |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Manufactured By | HOPE LIFECARE |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 3000 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10ml |
| Packaging Type | Vial |
| Composition | Nandrolone Decanoate 100 mg |
| Brand | NANDROLIN |
| Manufacturer | EVOLVE BIOLABS |
| Prescription/Non-Prescription | Non-Prescription |
Minimum order quantity: 10 Vial
₹ 400 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Brand | ANABOL |
| Manufactured By | EVOLVE BIOLABS |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 980 / Stripe Get Latest Price
| Strength | 1 mg |
| Brand | STROSUN |
| Tablets per Pack | 10 Tablets |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Compostion | Anastrozole tablets IP 1 MG |
| Prescription/Non prescription | Non prescription |
| Manufactured By | SUNRISE |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 1500 / Strip Get Latest Price
| Active Ingredient | Fluoxymesterone |
| Dose/Strength | 5 mg |
| Strength | 5 mg |
| Prescription Type | Non Prescription |
| Packaging Size | 5*10 TABLETS |
| Brand | FLUOXYBOL |
| Form | TABLETS |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip
₹ 1000 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | ANARIDEX |
| Manufactured By | HEALING PHARMA |
Minimum order quantity: 10 Strip
₹ 200 / Strip Get Latest Price
| Strength | 0.5 mg |
| Usage | Acute Gout |
| Packaging Type | Strips |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| BRAND | COLCHISIGN |
| PACKAGING SIZE | 10*10 TABLETS |
| COMPOSITION | COLCHICINE TABLETS |
Minimum order quantity: 10 Strip
₹ 200 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Brand | FEMPRO |
| Packaging Size | 5*10 TABLETS |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Strip |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip
₹ 250 / Vial Get Latest Price
| Treatment Type | Breast Cancer |
| Dosage Form | Injection |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| BRAND | FLURASTED |
| COMPOSITION | FLUOROURACIL INJECTION 250MG/5ML |
| MANUFACTURER | HALSTED PHARMA |
Minimum order quantity: 10 Vial
₹ 500 / Strip Get Latest Price
| Strength | 15 mg |
| Packaging Size | 10 tablets |
| Brand | Leucorin |
| Composition | Leucovorin Calcium |
| Manufacturer | SAMARTH |
| Form | Tablet |
| Prescription Type | Allopathic |
Minimum order quantity: 10 Strip
₹ 22000 / Box Get Latest Price
| Formulation Type | viscous liquid formulation |
| Brand | PACLIKAST |
| Pharmacopoeia Standard | IP |
| Strength | 300 mg |
| Pack Size | 50 ml |
| Pack Type | Vial |
| Brand Name | PACLIKAST |
| Manufacturer | APRAZER |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 22000 / Pack Get Latest Price
| Strength | 250 mg |
| Packaging Type | Vial |
| Volume | 5 ml |
| Packing | 2*5ML PFS |
| Manufactured By | NEOVA BIOGENE |
| Composition | Fulvestrant |
| Country of Origin | Made in India |
Minimum order quantity: 10 Pack
₹ 200 / Stripe Get Latest Price
| Strength | 20 mg |
| Dosage/Strength | 20 mg |
| Brand | TAMILONG |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Compostion | Tamoxifen citrate tablets IP |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 11172 / Vial Get Latest Price
| Dose/Strength | 200 mg |
| Form | Injection |
| Packaging Type | Box |
| Compostion | Gemcitabine for Injection |
| Manufacturer | HETERO HEALTHCARE |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 11020 / Vial Get Latest Price
| Formulation Type | Nanoparticle Albumin-Bound |
| Brand | PACLITERO |
| Pharmacopoeia Standard | IP |
| Strength | 100 mg |
| Pack Type | Box |
| Packaging Type | Vial |
| Brand Name | NAB PACLITERO |
| Manufacturer | hetero healthcare |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 200 / Vial Get Latest Price
| Strength | 10 mg |
| Vial Volume | 10 ml |
| Form | Injection |
| Compostion | Cisplatin injection |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| brand | CISTERO 10 |
Minimum order quantity: 10 Vial
₹ 8060 / Box Get Latest Price
| Formulation Type | Nanoparticle Albumin-Bound |
| Brand | PALITERO |
| Pharmacopoeia Standard | IP |
| Strength | 100 mg |
| Pack Size | 16.7 ml |
| Pack Type | Box |
| Brand Name | PACLITERO |
| Manufacturer | HETERO HEALTHCARE |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 2412 / Box Get Latest Price
| Formulation Type | Nanoparticle Albumin-Bound |
| Brand | PACLITERO |
| Pharmacopoeia Standard | IP |
| Strength | 30 mg |
| Pack Size | 5 ml |
| Pack Type | Box |
| Brand Name | PACLITERO |
| Manufacturer | HETERO HEALTHCARE |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 4400 / Bottle Get Latest Price
| Strength | 200 mg |
| Dose/Strength | 200 mg |
| Brand | Pazinib |
| Tablets per Pack | 30 Tablets |
| Form | Tablet |
| Manufactured By | HETERO HEALTHCARE |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Bottle
₹ 8600 / Bottle Get Latest Price
| Strength | 400 mg |
| Dose/Strength | 400 mg |
| Brand | Pazinib |
| Tablets per Pack | 30 Tablets |
| Form | Tablet |
| Manufactured By | HETERO HEALTHCARE |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Bottle
₹ 21900 / Box Get Latest Price
| Formulation Type | non-aqueous |
| Brand | PACLITERO |
| Pharmacopoeia Standard | IP |
| Strength | 260 mg |
| Pack Size | 43.4 ml |
| Pack Type | Box |
| Brand Name | PACLITERO |
| Manufacturer | HETERO HEALTHCARE |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 800 / Vial Get Latest Price
| Strength | 50 mg |
| Vial Volume | 50 ml |
| Form | Injection |
| Compostion | Cisplatin injection |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| brand | CISTERO |
Minimum order quantity: 10 Vial
₹ 4408 / Bottle Get Latest Price
| Strength | 20 mg |
| Brand | TEMOTERO |
| Capsules per Pack | 5 Capsules |
| Form | Tablet |
| Compostion | Temozolomide Capsules 20 mg |
| Manufacturer | hetero healthcare |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Bottle
₹ 694 / Vial Get Latest Price
| Form | Injection |
| Compostion | Cisplatin Injection |
| Storage Condition | STORE BELOW 25 DEGREE |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 2601 / Vial Get Latest Price
| Strength | 200 mg |
| Dose/Strength | 200 mg |
| Injection Type | Solution |
| Composition | Gemcitabine |
| Packaging Type | Box |
| Compostion | Gemcitabine for injection |
| Manufacturer | HETERO HEALTHCARE |
| Prescription/Non prescription | Non prescription |
| Form | Injection |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 8680 / Bottle Get Latest Price
| Strength | 150 mg |
| Brand | ERLOTERO |
| Tablets per Pack | 30 Tablets |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Form | Tablet |
| Compostion | Erlotinib tablets |
| Brand Name | ERLOTERO 150 |
| Prescription/Non prescription | Non prescription |
| Manufacturer | oncology |
| Country of Origin | Made in India |
Minimum order quantity: 10 Bottle
₹ 15068 / Bottle Get Latest Price
| Strength | 100 mg |
| Brand | TEMOTERO |
| Capsules per Pack | 5 Capsules |
| Form | Tablet |
| Compostion | TEMOZOLOMIDE CAPSULES |
| Manufacturer | hetero healthcare |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Bottle
₹ 4000 / Piece Get Latest Price
| Strength | 6 mg/ml |
| Dose/Strength | 6 mg/ml |
| Pack Size | 3 ml |
| Brand | LIRAFIT |
| Composition | Liraglutide |
| Indication | Type 2 Diabetes, Weight Management |
| Packaging Size | 3 ml |
| Packaging Type | Piece |
| Manufacturer | GLENMARK |
Minimum order quantity: 10 Piece
₹ 6088 / Box Get Latest Price
| Strength | 250 mg |
| Dose/Strength | 250 mg |
| Brand | GEFISTERIS |
| Packaging Size | 1*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Manufacturer | STERIS HEALTHCARE |
| Packaging Type | Box |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 6800 / Bottle Get Latest Price
| Strength | 1 mg |
| Dosage Form | Capsule |
| Compostion | PROMALIDOMIDE CAPSULES 1MG |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| BRAND | POMIDE |
Minimum order quantity: 10 Bottle
₹ 16660 / Bottle Get Latest Price
| Strength | 2 mg |
| Dosage Form | Capsule |
| Brand | POMIDE |
| Form | Tablet |
| Compostion | Pomalidomide Capsules |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Bottle
₹ 1800 / Vial Get Latest Price
| Strength | 50 mg |
| Formulation Type | lyophilized (freeze-dried) powder |
| Form Of Medicine | Lyophilized |
| Pack Type | Box |
| Manufacturer | HETERO HEALTHCARE |
| Form | Injection |
| Compostion | Doxorubicin hydrochloride injection |
| Brand Name | DOXOTERO 50 |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 7700 / Box Get Latest Price
| Strength | 250 mg |
| Dose/Strength | 250 mg |
| Brand | GEFISAB |
| Packaging Size | 30 tablets |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Cytotoxic |
| Packaging Type | Box |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
HRITHIK (CEO)
BHR Healthcare Solutions
Plot No.1, Near Shivsop Factory, Sindhi Colony, Kanwar Nagar
Jalgaon - 425001, Maharashtra, India