Pioneers in the industry, we offer tamilong 20 tamoxifen citrate tablets ip, arimee 1 anastrozole tablets ip 1mg, anzakast anastrozole tablets, enzulamide enzalutamide capsules 40 mg, boldebol injection boldenone undecylenate injection and tadanova 60 tadalafil tablets usp 60 mg from India.




₹ 200 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Strength | 20 mg |
| Dosage/Strength | 20 mg |
| Brand | TAMILONG |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Compostion | Tamoxifen citrate tablets IP |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |




₹ 280 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Strength | 1 mg |
| Brand | ARIMEE |
| Tablets per Pack | 10 Tablets |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Manufactured By | KACHHELA |




₹ 1380 / BoxGet Latest Price
| Minimum Order Quantity | 10 Box |
| Strength | 1 mg |
| Brand | ANZAKAST |
| Tablets per Pack | 10 Tablets |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Manufactured By | APRAZER |
| Country of Origin | Made in India |




₹ 19100 / BoxGet Latest Price
| Minimum Order Quantity | 10 Box |
| Strength | 40 mg |
| Dosage Form | Capsule |
| Compostion | Enzalutamide capsules 40mg |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| BRAND | ENZULAMIDE |




₹ 900 / BoxGet Latest Price
| Minimum Order Quantity | 10 Box |
| Dose/Strength | 250 mg |
| Age Group | Adult |
| Brand | BOLDEBOL |
| Packaging Size | 10ML |
| Packaging Type | box |
| Country of Origin | Made in India |




₹ 240 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Composition | Tadalafil Only |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Brand | TADANOVA |
| Manufacturer | MEDNOVA |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Strength | 20 mg |




₹ 1034 / BoxGet Latest Price
| Minimum Order Quantity | 10 Box |
| Strength | 1 mg |
| Brand | ANATERO |
| Tablets per Pack | 10 Tablets |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Pack Type | Strip |
| Form | Tablet |
| Manufactured By | HETERO HEALTHCARE |




₹ 638 / BottleGet Latest Price
| Minimum Order Quantity | 10 Bottle |
| Strength | 25 mg |
| Packaging Size | 30 Tablets |
| Brand | Xmalon |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| PACKAGING TYPE | STRIPES |




₹ 1386 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Strength | 1 mg |
| Brand | HOPEANA |
| Tablets per Pack | 10 Tablets |
| Packaging Type | Alu-Alu |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Manufactured By | HOPE LIFECARE |
| Country of Origin | Made in India |




₹ 400 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Strength | 1 mg |
| Brand | ANABOL |
| Packaging Type | Stripe |
| Prescription/Non prescription | Non prescription |
| Manufactured By | EVOLVE BIOLABS |
| Country of Origin | Made in India |




₹ 980 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Strength | 1 mg |
| Brand | STROSUN |
| Tablets per Pack | 10 Tablets |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Compostion | Anastrozole tablets IP 1 MG |
| Prescription/Non prescription | Non prescription |
| Manufactured By | SUNRISE |
| Country of Origin | Made in India |




₹ 1000 / StripGet Latest Price
| Minimum Order Quantity | 10 Strip |
| Strength | 1 mg |
| Brand | ANARIDEX |
| Tablets per Pack | 10 Tablets |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Pack Type | Strip |
| Form | Tablet |
| Manufactured By | HEALING PHARMA |




₹ 1500 / StripGet Latest Price
| Minimum Order Quantity | 10 Strip |
| Active Ingredient | Fluoxymesterone |
| Dose/Strength | 5 mg |
| Strength | 5 mg |
| Prescription Type | Non Prescription |
| Packaging Size | 5*10 TABLETS |
| Brand | FLUOXYBOL |
| Form | TABLETS |
| Country of Origin | Made in India |




₹ 200 / StripGet Latest Price
| Minimum Order Quantity | 10 Strip |
| Dose/Strength | 2.5 mg |
| Brand | FEMPRO |
| Form | Tablet |
| Packaging Size | 5*10 TABLETS |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Strip |
| Country of Origin | Made in India |




₹ 200 / StripGet Latest Price
| Minimum Order Quantity | 10 Strip |
| Strength | 0.5 mg |
| Usage | Acute Gout |
| Packaging Type | Strips |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| BRAND | COLCHISIGN |
| PACKAGING SIZE | 10*10 TABLETS |
| COMPOSITION | COLCHICINE TABLETS |




₹ 250 / VialGet Latest Price
| Minimum Order Quantity | 10 Vial |
| Treatment Type | Breast Cancer |
| Dosage Form | Injection |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| BRAND | FLURASTED |
| COMPOSITION | FLUOROURACIL INJECTION 250MG/5ML |
| MANUFACTURER | HALSTED PHARMA |




₹ 500 / StripGet Latest Price
| Minimum Order Quantity | 10 Strip |
| Strength | 15 mg |
| Packaging Size | 10 tablets |
| Brand | Leucorin |
| Composition | Leucovorin Calcium |
| Manufacturer | SAMARTH |
| Form | Tablet |
| Prescription Type | Allopathic |




₹ 500 / StripGet Latest Price
| Minimum Order Quantity | 10 Strip |
| Composition | Rosuvastatin Calcium |
| Strength | 20 mg |
| Brand | ROSUFREE |
| Packaging Size | 10 × 10 tablets |
| Packaging Type | Strip |
| Shelf Life | 36 month |
| Storage | Room Temperature |




₹ 500 / StripGet Latest Price
| Minimum Order Quantity | 10 Strip |
| Strength | 75 mg |
| Form | Capsule |
| Brand | Pregarica |
| Composition | Pregabalin |
| Packaging Size | 10 tablets |
| Prescription Type | Non Prescription |
| Packaging Type | Blister |



₹ 500 / StripGet Latest Price
| Minimum Order Quantity | 10 Strip |
| Uses | Obstructive Sleep Apnoea |
| Drug Strength | 200 mg |
| Brand | MODAFRESH |
| Manufacturer | SUNRISE |
| Pharmacopoeia Standard | USP |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Strip |




₹ 11172 / VialGet Latest Price
| Minimum Order Quantity | 10 Vial |
| Dose/Strength | 200 mg |
| Form | Injection |
| Packaging Type | Box |
| Compostion | Gemcitabine for Injection |
| Manufacturer | HETERO HEALTHCARE |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |




₹ 8620 / VialGet Latest Price
| Minimum Order Quantity | 10 Vial |
| Dose/Strength | 100 mg /50 ml |
| Form | Injection |
| Packaging Type | Box |
| Compostion | OXALIPLATIN IUNJECTION |
| Manufacturer | HETERO HEALTHCARE |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| DOSAGE | 100 MG/ 50ML |




₹ 5000 / VialGet Latest Price
| Dose/Strength | 50 mg /25 ml |
| Form | Injection |
| Packaging Type | Box |
| Compostion | Oxaliplatin Injection |
| Manufacturer | Hetero healthcare |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| DOSAGE | 50 MG/25 ML |




₹ 3500 / VialGet Latest Price
| Minimum Order Quantity | 10 Vial |
| Strength | 80 mg |
| Pack Type | Vial |
| Brand Name | DOCEKAST |
| Manufacturer | APRAZER |
| Country of Origin | Made in India |




₹ 3250 / VialGet Latest Price
| Minimum Order Quantity | 10 Vial |
| Strength | 450 mg/45ml |
| Pack Size | 45 ml |
| Pack Type | Vial |
| Brand Name | CARBOKAST |
| Manufacturer | APRAZER |




₹ 10800 / VialGet Latest Price
| Minimum Order Quantity | 10 Vial |
| Strength | 120 mg |
| Packaging Type | Vial |
| Pack Type | Vial |
| Brand Name | DOCEKAST |
| Manufacturer | APRAZER |
| Country of Origin | Made in India |




₹ 600 / VialGet Latest Price
| Minimum Order Quantity | 10 Vial |
| Dose/Strength | 100 mg/ 20 ml |
| Form | Injection |
| Packaging Type | Vial |
| Manufacturer | APRAZER |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |




₹ 22000 / PackGet Latest Price
| Minimum Order Quantity | 10 Pack |
| Strength | 250 mg |
| Packaging Type | Vial |
| Volume | 5 ml |
| Packing | 2*5ML PFS |
| Manufactured By | NEOVA BIOGENE |
| Composition | Fulvestrant |
| Country of Origin | Made in India |




₹ 694 / VialGet Latest Price
| Minimum Order Quantity | 10 Vial |
| Strength | 50 mg |
| Vial Volume | 50 ml |
| Form | Injection |
| Compostion | Cisplatin Injection |
| Storage Condition | STORE BELOW 25 DEGREE |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |




₹ 1550 / VialGet Latest Price
| Minimum Order Quantity | 10 Vial |
| Strength | 120 mg |
| Pack Type | Box |
| Brand Name | DOCETERO |
| Manufacturer | HETERO HEALTHCARE |
| Country of Origin | Made in India |




₹ 3250 / VialGet Latest Price
| Minimum Order Quantity | 10 Vial |
| Strength | 450 mg/45ml |
| Pack Size | 45 ml |
| Pack Type | Vial |
| Brand Name | CARBOKAST |
| Manufacturer | APRAZER |




₹ 1350 / VialGet Latest Price
| Minimum Order Quantity | 10 Vial |
| Strength | 80 mg |
| Pack Type | Box |
| Brand Name | DOCETERO |
| Manufacturer | HETERO HEALTHCARE |
| Country of Origin | Made in India |




₹ 2865 / VialGet Latest Price
| Minimum Order Quantity | 10 Vial |
| Strength | 20 mg |
| Pack Type | Box |
| Brand Name | DOCETERO |
| Manufacturer | HETERO HEALTHCARE |
| Country of Origin | Made in India |




₹ 2601 / VialGet Latest Price
| Minimum Order Quantity | 10 Vial |
| Strength | 200 mg |
| Dose/Strength | 200 mg |
| Injection Type | Solution |
| Composition | Gemcitabine |
| Packaging Type | Box |
| Compostion | Gemcitabine for injection |
| Manufacturer | HETERO HEALTHCARE |
| Prescription/Non prescription | Non prescription |
| Form | Injection |
| Country of Origin | Made in India |





₹ 200 / VialGet Latest Price
| Minimum Order Quantity | 10 Vial |
| Strength | 10 mg |
| Vial Volume | 10 ml |
| Form | Injection |
| Compostion | Cisplatin injection |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| brand | CISTERO 10 |




₹ 38000 / BoxGet Latest Price
| Minimum Order Quantity | 10 Box |
| Strength | 70 mg |
| Brand | DYRONIB |
| Tablets per Pack | 60 Tablets |
| Pack Size | 1*60 Tablet |
| Pack Type | Box |
| Brand Name | DYRONIB |
| Manufacturer | HETERO HEALTHCARE |
| Country of Origin | Made in India |




₹ 800 / VialGet Latest Price
| Minimum Order Quantity | 10 Vial |
| Strength | 50 mg |
| Vial Volume | 50 ml |
| Form | Injection |
| Compostion | Cisplatin injection |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| brand | CISTERO |




₹ 800 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Strength | 50 mg |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 1*10 tablets |
| Compostion | Bicalutamide Tablets |
| Brand | BICATERO |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |




₹ 3000 / VialGet Latest Price
| Minimum Order Quantity | 10 Vial |
| Strength | 100 mg |
| Packaging Size | 10ml |
| Packaging Type | Vial |
| Composition | Nandrolone Decanoate 100 mg |
| Brand | NANDROLIN |
| Manufacturer | EVOLVE BIOLABS |
| Prescription/Non-Prescription | Non-Prescription |




₹ 350 / StripGet Latest Price
| Minimum Order Quantity | 10 Strip |
| Strength | 250 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | Carnotol |
| Packaging Type | Strip |
| Prescription | NO |
| Treatment Type | Allopathic |
HRITHIK (CEO)
BHR Healthcare Solutions
Plot No.1, Near Shivsop Factory, Sindhi Colony, Kanwar Nagar, Jalgaon - 425001, Maharashtra, India






































