We are a leading Other of amlip 10 amlodipine besilate tablets ip, telmisign telmisartan tablets 40 mg, telmaheal 40 telmisartan tablets ip 40mg, valsartone 80 tablets valsartan tablets 80 mg, lst-50 losartan potassium tablets uses and spirosafe 25 spironolactone tablets 25 mg from Jalgaon, India.





₹ 200 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Strength | 10 mg |
| Dose/Strength | 10 mg |
| Packaging Size | 20*10 Tablets |
| Salt Composition | Amlodipine besylate |
| Brand | Amlip |
| Form | Tablet |
| Country of Origin | Made in India |
| PACKAGING TYPE | BOX |
| COMPOSITION | Amlodipine Besilate tablets IP |




₹ 200 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Composition | Telmisartan Only |
| Dose/Strength | 40 mg |
| Strength | 40 mg |
| Manufacturer | signature |
| Brand | TELMISIGN |
| Packaging type | Box |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Packaging size | 10*10 Tablets |



₹ 200 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Composition | Telmisartan Only |
| Dose/Strength | 40 mg |
| Strength | 40 mg |
| Manufacturer | HEALING PHARMA |
| Brand | TELMAHEAL |
| Packaging type | Box |
| Prescription/Non Prescription | Non Prescription |
| Packaging size | 15*10 Tablets |
| Country of Origin | Made in India |




₹ 220 / BoxGet Latest Price
| Minimum Order Quantity | 10 Box |
| Composition | Valsartan |
| Dose/Strength | 80 mg |
| Brand | VALSARTONE |
| Strength | 80 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | STERIS HEALTHCARE |
| Usage | To treat high blood pressure |
| Prescription/Non-Prescription | Non-Prescription |



₹ 1000 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Strength | 50 mg |
| Packaging Size | 25*4*10 TABLETS |
| Packaging Type | STRIPES |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |




₹ 200 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Strength | 25 mg |
| Packaging Type | Strip |
| Brand | SPIROSAFE |
| Manufacturer | GIDSHA |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |




₹ 220 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | MINOSUN |
| Manufacturer | SUNRISE |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |




₹ 440 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | MINOSUN-5 |
| Manufacturer | sunrise |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |




₹ 400 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Formulation Type | Single Ingredient |
| Brand | ANGIOTENSIN |
| Usage | Prevention of Heart Attack and Stroke |
| Strength | 20 mg |
| Packaging Type | STRIPES |
| Packaging Size | 3*10 TABLETS |
| Form | Tablet |
| Composition | Lisinopril tablets IP 20MG |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |




₹ 200 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Composition | Atenolol |
| Strength | 50 mg |
| Dose/Strength | 50 mg |
| Brand | ATENHEAL |
| Manufacturer | HEALING PHARMA |
| Packaging Type | STRIPES |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 20*14 TABLETS |
| Country of Origin | Made in India |




₹ 960 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Dose/Strength | 5 mg |
| Brand | LONITAB |
| Packaging Size | 1 x 10 tablets |
| Manufacturer | INTAS |
| Packaging type | Strip |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |




₹ 202 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Strength | 40 mg |
| Composition | Pantoprazole 40mg |
| Manufacturer | HEALING PHARMA |
| Packaging Type | Strips |
| Packaging Size | 10*15 Tablets |
| Brand Name | TELMAHEAL |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |




₹ 4400 / BoxGet Latest Price
| Minimum Order Quantity | 10 Box |
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | MINOSUN 5 |
| Manufacturer | sunrise |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |




₹ 300 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Formulation Type | Extended Release |
| Strength | 25 mg |
| Brand | Carvejohn |
| Treatment | Hypertension and Angina |
| Packaging Type | STRIPES |
| Packaging Size | 10*10 TABLETS |
| Form | Tablet |
| Composition | Carvedilol tablets IP 25MG |
| Prescription/Non prescription | Non prescription |
| Manufacturer | JOHN LEE |




₹ 900 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | MINWIN-10 |
| Manufacturer | Winlife pharma |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |




₹ 500 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | MINWIN-5 |
| Manufacturer | winlife pharma |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |



₹ 726 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Strength | 25 mg |
| Packaging Type | Strips |
| Packaging Size | 10*1*10 |
| Brand | EPLERIGO |
| Manufactured By | PREVEGO |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |




₹ 200 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Strength | 100 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | SILECTONE |
| Manufacturer | JOHN LEE |
| Prescription/Non prescription | Non prescription |




₹ 340 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | FLURIDEX |
| Manufacturer | FORTUNE |
| Prescription/Non prescription | Non prescription |




₹ 200 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Strength | 25 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | SPIROSAFE |
| Manufacturer | GIDSHA |
| Prescription/Non prescription | Non prescription |




₹ 200 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Dose/Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Country of Origin | Made in India |
| COMPOSITION | Amlodipine besylate tablets IP 5 MG |
| MANUFACTURER | GIDSHA |




₹ 200 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Strength | 5 mg |
| Packaging Size | 30*10 TABLETS |
| Packaging Type | STRIPES |
| Form | Tablet |
| Composition | Lisinopril Tablets IP 5mg |
| Brand | ANGIOTENSIN |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |




₹ 200 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Dose/Strength | 2.5 mg |
| Country of Origin | Made in India |
| COMPOSITION | Amlodipine Besilate Tablets IP |
| BRAND | AMLIP |
| PACKAGING | 50*10 TABLETS |




₹ 200 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Dose/Strength | 10 mg |
| Packaging Size | 30*10 Tablets |
| Country of Origin | Made in India |
| COMPOSITION | Amlodipine Tablets IP 10MG |
| BRAND | AMLOHEAL |




₹ 240 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Strength | 2.5 mg |
| Packaging Size | 30*10 TABLETS |
| Packaging Type | STRIPES |
| Form | Tablet |
| Composition | Lisinopril Tablets IP 2.5mg |
| Brand | ANGIOTENSIN |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |




₹ 200 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Dose/Strength | 5 mg |
| Country of Origin | Made in India |
| PACKAGING | 50*10 TABLETS |
| COMPOSITION | Amlodipine Besilate Tablets IP |
| BRAND | AMLIP |




₹ 200 / StripGet Latest Price
| Minimum Order Quantity | 10 Strip |
| Strength | 50 mg |
| COMPOSITION | Losartan Potassium Tablets IP 50MG |
| BRAND | COZARTAN |
| MANUFACTURER | HEALING PHARMA |
| PACKAGING | 10*10 TABLETS |




₹ 200 / StripGet Latest Price
| Minimum Order Quantity | 10 Strip |
| Strength | 50 mg |
| PACKAGING SIZE | 20*10 TABLETS |
| PACKAGING TYPE | STRIPES |
| COMPOSITION | Losartan Potassium Tablets IP 50 MG |
| BRAND | COSART |




₹ 200 / StripGet Latest Price
| Minimum Order Quantity | 10 Strip |
| Strength | 25 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | SILECTONE |
| Manufacturer | JOHN LEE |




₹ 200 / StripGet Latest Price
| Minimum Order Quantity | 10 Strip |
| Strength | 50 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | SILECTONE |
| Manufacturer | JOHN LEE |




₹ 200 / StripGet Latest Price
| Minimum Order Quantity | 10 Strip |
| Dose/Strength | 20 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Strip |
| Brand | TELMAHEAL |
| Manufacturer | HEALING PHARMA |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |




₹ 200 / StripGet Latest Price
| Minimum Order Quantity | 10 Strip |
| Dose/Strength | 80 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Strip |
| Brand | TELMAHEAL |
| Manufacturer | HEALING PHARMA |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |




₹ 300 / StripGet Latest Price
| Minimum Order Quantity | 10 Strip |
| Formulation Type | Immediate Release |
| Strength | 12.5 mg |
| Treatment | Hypertension and Angina |
| Packaging Size | 10*10 TABLETS |
| Packaging Type | STRIPES |
| Composition | CARVEDILOL TABLETS |
| BRAND | CARVEJOHN |




₹ 200 / BoxGet Latest Price
| Minimum Order Quantity | 10 Box |
| Strength | 250 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 TABLETS |
| Brand | ALFADOFOX |
| Form | Tablet |
| Manufacturer | AMERICAN REMEDIES |
| Prescription/Non prescription | Non prescription |




₹ 200 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Strength | 25 mg |
| Pack Type | Strips |
| Form | Tablet |
| Brand Name | METOPRO |
| Manufacturer | GIDSHA |
| Country of Origin | Made in India |



₹ 2700 / BoxGet Latest Price
| Minimum Order Quantity | 10 Box |
| Dose/Strength | 200 mg |
| Packaging Size | 10*10 tablets |
| Form | Tablet |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |




₹ 340 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Strength | 100 mg |
| Pack Type | Strips |
| Brand Name | BETABLOCK XL |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |




₹ 280 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Strength | 80 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | BELOC TR-80 |
| Country of Origin | Made in India |




₹ 300 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Strength | 25 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Form | Tablet |
| Brand Name | METOPRO |
| Manufacturer | GIDSHA |
| Country of Origin | Made in India |




₹ 200 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Strength | 2.5 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Brand | BISOMAX |
| Composition | Bisoprolol Fumarate Tablets USP |
| Manufacturer | JOHN LEE |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
HRITHIK (CEO)
BHR Healthcare Solutions
Plot No.1, Near Shivsop Factory, Sindhi Colony, Kanwar Nagar, Jalgaon - 425001, Maharashtra, India






































