Prominent & Leading Other from Jalgaon, we offer fluka 150 fluconazole tablet ip, fcn 150 fluconazole tablets ip 150 mg, termipil kit combipack of mifepristone tablets ip &misoprostol tablets ip, puretrig chorionic gonadotrophin injection ip 5000 iu, gonin 5000 chorionic gonadotrophin for injection bp and konaqueen 200 fluconazole tablets ip.




₹ 200 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Strength | 150 mg |
| Brand | Fluka |
| Pack Size | 1 tablet |
| Packaging Type | Box |
| Composition | Fluconazole tablet IP |
| Manufacturer | CIPLA |
| Prescription/Non prescription | Non prescription |




₹ 200 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Strength | 150 mg |
| Brand | FCN |
| Pack Size | 2 tablets |
| Packaging Type | Strip |
| Composition | Fluconazole tablets IP 150 mg |
| Manufacturer | INTAS |
| Prescription/Non prescription | Non prescription |




₹ 956 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Kit Composition | 1+4 tablets |
| Packaging Size | 1+4 Tablets Kit |
| Mifepristone Strength | 200 mg |
| Misoprostol Strength | 200 mcg |
| Packaging Type | Pack |
| Pack Type | Blister Kit |
| Manufacturer | ALKEM |
| Composition | Combipack of mifepristone tablets IP &misoprostol tablets IP |
| Country origin | Made in India |




₹ 852 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Strength | 5000iu |
| Packaging Type | Box |
| Brand | PURETNG |
| Manufacturer | FERTICARE |
| Composition | Chorionic gonadotrophin injection IP 5000 IU |
| Form | Injection |
| Country of Origin | Made in India |




₹ 800 / PackGet Latest Price
| Minimum Order Quantity | 10 Pack |
| Strength | 5000iu |
| Brand Name | GONIN |
| Packaging Type | Box |
| Brand | GONIN |
| Manufacturer | EVOLVE BIOLABS |
| Composition | Chorionic gonadotrophin for injection BP |
| Form | Injection |
| Country of Origin | Made in India |




₹ 424 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Strength | 200 mg |
| Packaging Type | Strip |
| Composition | Fluconazole tablets IP 200MG |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Manufacturer | KACHHELA |
| Form | Tablet |
| Country of Origin | Made in India |




₹ 170 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Strength | 50 mg |
| Packaging Type | Strip |
| Composition | FLUCONAZOLE TABLETS IP 50MG |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Manufacturer | KACHHELA |
| Form | Tablet |
| Country of Origin | Made in India |



₹ 330 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Strength | 150 mg |
| Packaging Type | Strip |
| Composition | Fluconazole tablets IP 150MG |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Manufacturer | KACHHELA |
| Form | Tablet |
| Country of Origin | Made in India |




₹ 250 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Strength | 100 mg |
| Packaging Type | Strip |
| Composition | Fluconazole tablets IP 100MG |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Manufacturer | KACHHELA |
| Form | Tablet |
| Country of Origin | Made in India |




₹ 1000 / BoxGet Latest Price
| Minimum Order Quantity | 10 Box |
| Strength | 2 mg |
| Form Of Medicines | Tablet |
| Packaging Type | Strip |
| I Deal In | New Only |
| Country of Origin | Made in India |




₹ 800 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Strength | 100 mg |
| Brand | CLOMISIGN |
| Packaging Size | 3*10 TABLETS |
| Packaging Type | Strip |
| Form | Tablet |
| Manufactured By | SIGNATURE |
| Country of Origin | Made in India |




₹ 460 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Strength | 50 mg |
| Packaging Size | 3*10 TABLETS |
| Packaging Type | Strip |
| Form | Tablet |
| Country of Origin | Made in India |




₹ 2000 / BoxGet Latest Price
| Minimum Order Quantity | 10 Box |
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | TRN-500 |
| DOSAGE | 500MG |



₹ 200 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Strength | 0.625 MG |
| Packaging Type | Strips |
| Packaging Size | 1*28 TABLETS |
| Dose | 0.625 |
| Brand | CONJUBROOK |
| Manufactured By | HEALING PHARMA |
| Country of Origin | Made in India |



₹ 1000 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Kit Composition | 1+4 tablets |
| Packaging Size | 1+4 Tablets Kit |
| Mifepristone Strength | 200 mg |
| Misoprostol Strength | 200 mcg |
| Packaging Type | Pack |
| Composition | Combipack of mifepristone and misoprostol tablets |
| Country origin | Made in India |
| Country of Origin | Made in India |




₹ 1700 / BoxGet Latest Price
| Minimum Order Quantity | 10 Box |
| Active Ingredient | Fluoxymesterone |
| Dose/Strength | 5 mg |
| Strength | 5 mg |
| Prescription Type | Non Prescription |
| Packaging Size | 5*10 TABLETS |
| Brand | GONNAPRO FM |
| Form | TABLETS |
| Country of Origin | Made in India |




₹ 200 / StripGet Latest Price
| Minimum Order Quantity | 10 Strip |
| Strength | 50 mg |
| Form | Tablet |
| Packaging Type | Strip |
| Packaging Size | 10*10 DAYS |
| Composition | Clomifene Citrate Tablets IP 50MG |
| Manufactured By | SUNRISE |
| Country of Origin | Made in India |




₹ 200 / StripGet Latest Price
| Minimum Order Quantity | 10 Strip |
| Strength | 50 mg |
| Form | Tablet |
| Packaging Type | Strip |
| Packaging Size | 10*10 TABLETS |
| Composition | Clomiphene Citrate Tablets IP |
| Country of Origin | Made in India |




₹ 200 / StripGet Latest Price
| Minimum Order Quantity | 10 Strip |
| Strength | 10mg |
| Brand | DEVIRY |
| Form Of Medicines | Tablet |
| Manufacturer | TORRENT PHARMACEUTICALS |
| Dose | 10MG |
| Packaging Type | Strip |
| Quantity Per Pack | 5*3*10 TABLETS |
| Country of Origin | Made in India |




₹ 200 / StripGet Latest Price
| Minimum Order Quantity | 10 Strip |
| Strength | 100 mg |
| Country of Origin | Made in India |
| BRAND | CLOFI 100 |
| COMPOSITION | Clomifene Tablets IP 100 MG |
| PACKAGING | 10*10 TABLETS |



₹ 200 / StripGet Latest Price
| Minimum Order Quantity | 10 Strip |
| Strength | 25 mg |
| Country of Origin | Made in India |
| PACKAGING TYPE | 10*10 TABLETS |
| COMPOSITION | Clomiphene Citrate Tablets IP 25 MG |
| BRAND | CLOMIFORD |




₹ 200 / StripGet Latest Price
| Minimum Order Quantity | 10 Strip |
| Strength | 25 mg |
| Country of Origin | Made in India |
| COMPOSITION | Clomifene Citrate Tablets IP 25 MG |
| BRAND | CLOFI 25 |
| MANUFACTURER | SUNRISE |



₹ 500 / StripGet Latest Price
| Minimum Order Quantity | 10 Strip |
| Packaging Size | 10 *1 Kit |
| Packaging Type | Pack |
| Usage/Application | Home use |
| Country origin | Made in India |
| COMPOSITION | Misoprostol Tablets IP 200 MCG |
| BRAND | CYTOHEAL |
| PACKAGING | 20*10 TABLETS |




₹ 200 / StripGet Latest Price
| Minimum Order Quantity | 10 Strip |
| Strength | 200 mg |
| Packaging Type | Stripe |
| Manufacturer | HEALING PHARMA |
| COMPOSITION | Fluconazole Tablets IP |
| BRAND NAME | FLUCONAZ |




₹ 200 / StripGet Latest Price
| Minimum Order Quantity | 10 Strip |
| Enclomiphene Strength | 50 mg |
| Strength | 50 mg |
| Indication | Hypogonadism, Male Infertility, Low Testosterone |
| Isomer Type | Enclomiphene Only |
| Packaging Size | 1X5 |
| Packaging Type | Stripe |
| Prescription/Non prescription | Non prescription |
| COMPOSITION | Enclomiphene Tablets |




₹ 200 / StripGet Latest Price
| Minimum Order Quantity | 10 Strip |
| Strength | 400 mg |
| Packaging Type | Stripe |
| Manufacturer | INTAS |
| BRAND NAME | FCN 400 |
| COMPOSITION | Fluconazole Tablets IP 400mg |




₹ 200 / StripGet Latest Price
| Minimum Order Quantity | 10 Strip |
| Strength | 25 mg |
| Country of Origin | Made in India |
| PACKAGING SIZE | 10*10 TABLETS |
| COMPOSITION | Clomifene Citrate Tablets IP 25 MG |
| BRAND | FERTOGARD |




₹ 200 / StripGet Latest Price
| Minimum Order Quantity | 10 Strip |
| Strength | 100 mg |
| Country of Origin | Made in India |
| PACKAGING SIZE | 10*10 TABLETS |
| COMPOSITION | Clomifene Tablets IP 100MG |
| BRAND | FERTOGARD |




₹ 200 / StripGet Latest Price
| Minimum Order Quantity | 10 Strip |
| Strength | 50 mg |
| Country of Origin | Made in India |
| COMPOSITION | Clomifene Tablets IP 50 MG |
| BRAND | FERTOGARD |
| MANUFACTURER | HEALING PHARMA |




₹ 300 / StripGet Latest Price
| Minimum Order Quantity | 10 Strip |
| Strength | 300 mg |
| Packaging Type | Box |
| Packaging Size | 10*20 Tablets |
| Brand | TINVISTA |
| Manufacturer | CADILA |




₹ 500 / StripGet Latest Price
| Minimum Order Quantity | 10 Strip |
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 10*20 Tablets |
| Brand | TINVISTA |
| Manufacturer | CADILA |




₹ 200 / StripGet Latest Price
| Minimum Order Quantity | 10 Strip |
| Strength | 100 mg |
| Packaging Size | 4Tablets |
| Form | Tablet |
| Brand | LADYGRA |
| Brand Name | Female Viagra |
| Prescription | Non Prescription |
| COMPOSITION | Sildenafil Citrate Tablets IP 100MG |
| PACKAGING TYPE | STRIPES |




₹ 1500 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Strength | 10000iu |
| Brand | EUTRIG-HP |
| Manufacturer | SAMARTH |
| Packaging Size | 1 VIAL |
| Dose Strength | 10000 IU |




₹ 1200 / VialGet Latest Price
| Minimum Order Quantity | 10 Vial |
| Strength | 5000iu |
| Brand | EUTRIG-HP |
| Manufacturer | SAMARTH |
| Packaging Size | 1 VIAL |
| Dose Strength | 5000 IU |




₹ 1500 / VialGet Latest Price
| Minimum Order Quantity | 10 Vial |
| Strength | 10000iu |
| Brand | PUBERGEN-HP |
| Manufacturer | EUDRA GMP |
| Packaging Size | 1 VIAL |
| Dose Strength | 10000 IU |




₹ 2000 / VialGet Latest Price
| Minimum Order Quantity | 10 Vial |
| Strength | 10000iu |
| Brand | FERTIGYN HP |
| Manufacturer | SUN PHARMA |
| Packaging Size | 1 VIAL |
| Dose Strength | 10000 IU |




₹ 1000 / VialGet Latest Price
| Minimum Order Quantity | 10 Vial |
| Strength | 5000iu |
| Brand | GONAFIX |
| Manufacturer | JOHN LEE |
| Packaging Size | 1 VIAL |
| Dose Strength | 5000 IU |




₹ 2000 / VialGet Latest Price
| Minimum Order Quantity | 10 Vial |
| Strength | 7500 IU |
| Brand | PUBERGEN JO |
| Manufacturer | SANZYME PVT LTD |
| Packaging Size | 1 VIAL |
| Dose Strength | 7500 IU |




₹ 200 / StripGet Latest Price
| Minimum Order Quantity | 10 Strip |
| Active Ingredient | Clomiphene Citrate |
| Strength | 100 MG |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Packaging Size | 10*10 TABLETS |
| Dose Strength | 100 MG |
| Composition | CLOMIFENE TABLETS IP |
| Form | Tablet |
| Manufactured By | HEALING PHARMA |
| Country of Origin | Made in India |




₹ 1082 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | DEINOGESTEROL TABLETS |
| Manufacturer | STERIS HEALTHCARE |
| Packaging Type | Strip |
| Country of Origin | Made in India |
HRITHIK (CEO)
BHR Healthcare Solutions
Plot No.1, Near Shivsop Factory, Sindhi Colony, Kanwar Nagar, Jalgaon - 425001, Maharashtra, India






































