Offering you a complete choice of products which include valpodium 500 cr controlled-release tablets of sodium valproate and valporic acid, prochlorometil-md prochlorperazine mouth dissolving tablets, donepaze 5 donepezil tablets, gp metro 400 metronidazole tablets ip 400 mg, dxm-20 dextromethorphan tablets 20 mg and kolchismart 0.6 colchicine tablets usp 0.6mg.





₹ 210 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Strength | 500 mg |
| Manufactured By | HEALING PHARMA |
| Prescription/Non prescription | Non prescription |
| Brand | VALPODIUM |
| Country of Origin | Made in India |




₹ 200 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Strength | 10 mg |
| Packaging Size | 20*10 TABLETS |
| Brand | PROCHLOROMETIL |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| PACKAGING TYPE | STRIPS |




₹ 230 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Strength | 5 mg |
| Form | Film Coated |
| Packaging Size | 10 tablets |
| Brand | DONEPAZE |
| Manufacturer | STERIS HEALTHCARE |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |




₹ 600 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Strength | 400 mg |
| Packaging Size | 10x10 Tablet |
| Brand | GP METRO |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Packaging Type | Strip |
| Dosage | 400MG |
| Brand Name | GP METRO |
| Manufacturer | GIDSHA |
| Country of Origin | Made in India |




₹ 200 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Strength | 20 mg |
| Packaging Type | Strips |
| Brand | DXM-20 |
| Manufacturer | Signature |
| Country of Origin | Made in India |




₹ 200 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Strength | 0.6 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | KOLCHISMART |
| Manufacturer | KACHHELA |
| Composition | Colchicine 0.6mg |
| Prescription/Non-Prescription | Non-Prescription |




₹ 200 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | KOLCHISMART |
| Manufacturer | KACHHELA |
| Prescription/Non-Prescription | Non-Prescription |




₹ 300 / BottleGet Latest Price
| Minimum Order Quantity | 10 Bottle |
| Strength | 100 mcg |
| Brand | LETHYROX |
| Packaging type | Bottle |
| Prescription | Non prescription |
| Packaging Size | 100 Tablets |
| Manufacture By | INTAS |
| Country of Origin | Made in India |




₹ 3500 / BoxGet Latest Price
| Minimum Order Quantity | 10 Box |
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | TRN |
| Manufacturer | HUDSON PHARMACEUTICALS |




₹ 200 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Strength | 200 mg |
| Pack Size | 10*15 Tablet |
| Packaging Type | Strip |
| Pack Type | Strips |
| Brand Name | FLAGYL |
| Manufacturer | ABBOTT |
| Country of Origin | Made in India |




₹ 500 / BottleGet Latest Price
| Minimum Order Quantity | 10 Bottle |
| Strength | 100 mcg |
| Brand | EUTHYROX |
| Packaging type | Bottle |
| Prescription | Non prescription |
| Packaging Size | 100 Tablets |
| Manufacture By | MERCK LTD |
| Country of Origin | Made in India |




₹ 100 / stripeGet Latest Price
| Minimum Order Quantity | 10 stripe |
| Strength | 400 mg |
| Pack Type | Strips |
| Brand Name | FLAGYL |
| Manufacturer | ABBOTT |
| Country of Origin | Made in India |



₹ 200 / StripGet Latest Price
| Minimum Order Quantity | 10 Strip |
| Strength | 4mg |
| Packaging Size | 10*10 Tablets |
| Release Form | Dispersible |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Manufacturer | HEALING PHARMA |
| Packing Type | Strip |
| COMPOSITION | Methylprednisolone Tablets IP 4Mg |



₹ 200 / StripGet Latest Price
| Minimum Order Quantity | 10 Strip |
| Strength | 8mg |
| Packaging Size | 10*10 Tablets |
| Release Form | Dispersible |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Manufacturer | HEALING PHARMA |
| Packing Type | Strip |
| COMPOSITION | Methylprednisolone Tablets IP 8Mg |




₹ 400 / StripGet Latest Price
| Minimum Order Quantity | 10 Strip |
| Capsule Type | Soft Gelatin |
| Strength | 20 mg |
| Brand | ISOTROIN |
| Dose | 20 mg |
| Packaging Size | 10 Capsules |
| Manufacturer | CIPLA |
| Packaging Type | Strip |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
| Country of Origin | Made in India |




₹ 500 / StripGet Latest Price
| Minimum Order Quantity | 10 Strip |
| Strength | 30 mg |
| Packaging Size | 10 Capsules |
| Brand | ISOTROIN |
| Manufacturer | CIPLA |
| Country of Origin | Made in India |




₹ 200 / StripGet Latest Price
| Minimum Order Quantity | 10 Strip |
| Dosage Form | Capsule |
| Strength | 100 mg |
| Brand | ITROTAB |
| Packaging Type | Stripe |
| Packing Type | Strip |
| Packaging Size | 10*1*4 Capsule |
| Manufacturer | HEALING PHARMA |




₹ 400 / StripGet Latest Price
| Minimum Order Quantity | 10 Strip |
| Strength | 10 mg |
| Packaging Size | 10 Capsules |
| Brand | ISOTROIN |
| Manufacturer | CIPLA |
| Country of Origin | Made in India |




₹ 200 / StripGet Latest Price
| Minimum Order Quantity | 10 Strip |
| Dosage Form | Capsule |
| Strength | 200 mg |
| Brand | ITROTAB |
| Packaging Type | Stripe |
| Packing Type | Strip |
| Packaging Size | 10*1*4 Capsule |
| Manufacturer | HEALING PHARMA |




₹ 250 / StripGet Latest Price
| Minimum Order Quantity | 10 Strip |
| Strength | 400 mg + 6 mg |
| Usage | Human |
| Packaging Size | 10*10 Tablets |
| Brand | ALBA THROW PLUS |
| Manufacturer | KACHHELA |
| Packaging Type | Strip |
| COMPOSITION | Albendazole & Ivermectin Tablets |




₹ 200 / BoxGet Latest Price
| Minimum Order Quantity | 10 Box |
| Strength | 25 mg |
| Packaging Size | 4 Tablets |
| Packaging Type | Stripe |
| Manufacturer | CIPLA |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |




₹ 200 / StripGet Latest Price
| Minimum Order Quantity | 10 Strip |
| Strength | 200 mg |
| Pack Size | 10 tablets |
| Brand | KETOFORCE |
| Packaging Size | 10*10 TABLETS |
| Composition | KETOCONAZOLE TABLETS |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |




₹ 500 / StripGet Latest Price
| Minimum Order Quantity | 10 Strip |
| Strength | 400 mg |
| Packaging Size | 3*10 TABLETS |
| Brand | ZOVICLOVIR |
| Manufacture By | HEALING PHARMA |
| COMPOSITION | Aciclovir tablets IP 400 MG |




₹ 590 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Strength | 800 mg |
| Packaging Size | 3*10 TABLETS |
| Brand | ZOVICLOVIR |
| Composition | Aciclovir tablets IP 800MG |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Strips |
| Country of Origin | Made in India |




₹ 590 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Strength | 800 mg |
| Packaging Size | 3*10 TABLETS |
| Brand | ZOVICLOVIR |
| Composition | Aciclovir tablets IP 800MG |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Manufacturer | HEALING PHARMA |
| Packaging Type | Strips |
| Country of Origin | Made in India |




₹ 2000 / BoxGet Latest Price
| Minimum Order Quantity | 10 Box |
| Composition | Trimethoprim And Sulphamethoxazole Tablets |
| Dose/Strength | 800 mg / 160 mg |
| Trimethoprim Strength | 160 mg |
| Sulfamethoxazole Strength | 800 mg |
| Packaging Size | 10*20 Tablets |
| Packaging Type | Stripe |
| Manufacturer | ABBOTT |
| Brand | BACTRIM DS |




₹ 600 / StripGet Latest Price
| Minimum Order Quantity | 10 Strip |
| Strength | 450 MG |
| Methylcobalamin Strength | NO |
| Pack Size | 10 x 15 tablets |
| Dosage Form | Capsules |
| Prescription | Non prescription |
| Packaging Type | Strip |
| BRAND NAME | NERVISMART |
| COMPOSITION | Pregabalin Capsules |




₹ 500 / StripGet Latest Price
| Minimum Order Quantity | 10 Strip |
| Strength | 40 mg |
| Usage | ADHD |
| Patient Type | Adult |
| Dosage Form | Tablet |
| Packaging Size | 10 tablets |
| Brand Type | Brand |
| COMPOSITION | Atomoxetine Tablets |
| MANUFACTURER | FORTUNE |




₹ 350 / StripGet Latest Price
| Minimum Order Quantity | 10 Strip |
| Strength | 50 mg |
| Brand | Fluconaz |
| Pack Size | 4 tablets |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Export |
| MANUFACTURER | HEALING PHARMA |
| FORMA | TABLETS |



₹ 1200 / StripGet Latest Price
| Minimum Order Quantity | 10 Strip |
| Strength | 400 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | COVIQUEEN |
| Composition | Hydroxychloroquine Sulphate IP |
| Form | Tablet |
| Packing Type | Strip |
| Shelf Life | 36 Months |



₹ 500 / StripGet Latest Price
| Minimum Order Quantity | 10 Strip |
| Strength | 10 mg |
| Brand | TADARISE |
| Dosage Form | Tablet |
| Packaging Size | 10 Tablets |
| Composition | Tadalafil Only |
| Manufacturer | Sunrise Remedies |
| Country of Origin | India |




₹ 360 / PackGet Latest Price
| Minimum Order Quantity | 10 Pack |
| Dosage Form | Tablet |
| Form | Tablet |
| Manufacturer | LEEFORD |
| Application Area | Human |
| Composition | Ayurvedic proprietary medicine |
| Dose | 500mg |
| Brand | ASHWAGANDHA |
| Country of Origin | Made in India |



₹ 2600 / BoxGet Latest Price
| Minimum Order Quantity | 10 Box |
| Strength | 125 mg/80 mg |
| Pack size | 3 capsules |
| Brand | EMEPITANT |
| Manufacturer | Neova Biogene |
| Packaging Type | BOX |
| Country of Origin | Made in India |




₹ 300 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Strength | 50 mg |
| Packaging Type | Box |
| Brand | BRIVASIGN 50 |
| Manufactured By | signature |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |




₹ 600 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Strength | 25 mg |
| Packaging Size | 10*10 TABLETS |
| Prescription/Non prescription | Non prescription |
| Brand | TETBENZ |
| Country of Origin | Made in India |




₹ 1100 / BoxGet Latest Price
| Minimum Order Quantity | 10 Box |
| Strength | 300 mg |
| Packaging Size | 10*10 TABLETS |
| Brand | T LITH CR |
| Country of Origin | Made in India |
| FORM | TABLETS |



₹ 720 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Strength | 150 mg |
| BRAND | DABINOL |
| COMPOSITION | Dabigatran etexilate mesilate capsules |
| PACKAGING SIZE | 1*10 CAPSULES |
| PACKAGING TYPE | STRIPES |




₹ 380 / BoxGet Latest Price
| Minimum Order Quantity | 10 Box |
| Dose/Strength | 800 mg |
| Packaging Size | 10*10 TABLETS |
| Brand | Piretam |
| Manufactured By | John lee |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |




₹ 390 / BottleGet Latest Price
| Minimum Order Quantity | 10 Bottle |
| Brand | TRANCYP |
| Shelf Life | 36 months |
| Packaging Size | 10*10 Tablets |
| Strength | 10 mg |
| Pack Type | Box |
| Manufacturer | Signature |
| Country of Origin | Made in India |




₹ 850 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Dosage Form | Tablet |
| Brand | SOLIFENAC |
| Manufacturer | STERIS HEALTHCARE |
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Country of Origin | Made in India |
HRITHIK (CEO)
BHR Healthcare Solutions
Plot No.1, Near Shivsop Factory, Sindhi Colony, Kanwar Nagar, Jalgaon - 425001, Maharashtra, India






































